<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for historying</title>
	<atom:link href="http://historying.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://historying.org</link>
	<description>thoughts on scholarship and history in a digital age</description>
	<lastBuildDate>Sat, 28 Jan 2012 04:12:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Surviving Quals, Part II: The Grind by Fridays With Elliot &#171; consumedbywanderlust</title>
		<link>http://historying.org/2012/01/23/surviving-quals-part-ii-the-grind/#comment-898</link>
		<dc:creator><![CDATA[Fridays With Elliot &#171; consumedbywanderlust]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 04:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://historying.org/?p=1195#comment-898</guid>
		<description><![CDATA[[...] Surviving Quals, Part II: The Grind (historying.org) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Surviving Quals, Part II: The Grind (historying.org) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Topic Modeling Martha Ballard&#8217;s Diary by Empirical study: In early America, Emotion increased with age &#124; bobmorrissey</title>
		<link>http://historying.org/2010/04/01/topic-modeling-martha-ballards-diary/#comment-888</link>
		<dc:creator><![CDATA[Empirical study: In early America, Emotion increased with age &#124; bobmorrissey]]></dc:creator>
		<pubDate>Thu, 22 Dec 2011 19:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://historying.org/?p=1010#comment-888</guid>
		<description><![CDATA[[...] Topic Modeling Martha Ballard’s Diary « historying. Share this:TwitterFacebookLike this:LikeBe the first to like this post. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Topic Modeling Martha Ballard’s Diary « historying. Share this:TwitterFacebookLike this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflections on Blogging by Public and Private &#124; GoatRock Research</title>
		<link>http://historying.org/2009/08/04/reflections-on-blogging/#comment-887</link>
		<dc:creator><![CDATA[Public and Private &#124; GoatRock Research]]></dc:creator>
		<pubDate>Tue, 13 Dec 2011 17:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://historying.org/?p=799#comment-887</guid>
		<description><![CDATA[[...] our choice or under our con­trol we can make it our choice and con­trol it by doing. Sec­ond, as Cameron Blevins and Mark Sam­ple have effec­tively argued, mak­ing one’s thoughts and research pub­lic offers [...]]]></description>
		<content:encoded><![CDATA[<p>[...] our choice or under our con­trol we can make it our choice and con­trol it by doing. Sec­ond, as Cameron Blevins and Mark Sam­ple have effec­tively argued, mak­ing one’s thoughts and research pub­lic offers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Topic Modeling Martha Ballard&#8217;s Diary by Ron</title>
		<link>http://historying.org/2010/04/01/topic-modeling-martha-ballards-diary/#comment-885</link>
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Tue, 04 Oct 2011 12:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://historying.org/?p=1010#comment-885</guid>
		<description><![CDATA[Any particular reason to use the one &quot;l&quot; spelling of &quot;Topic Modeling&quot;?]]></description>
		<content:encoded><![CDATA[<p>Any particular reason to use the one &#8220;l&#8221; spelling of &#8220;Topic Modeling&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Topic Modeling Martha Ballard&#8217;s Diary by What are some current industrial applications of topic models? - Quora</title>
		<link>http://historying.org/2010/04/01/topic-modeling-martha-ballards-diary/#comment-883</link>
		<dc:creator><![CDATA[What are some current industrial applications of topic models? - Quora]]></dc:creator>
		<pubDate>Wed, 21 Sep 2011 19:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://historying.org/?p=1010#comment-883</guid>
		<description><![CDATA[[...] could be like &#039;Historying&#039; a large set of texts -( See &#039;Martha&#039;s Ballard&#039; http://historying.org/2010/04/01... from Stanford&#039;s Cameron Blevins. ) Another article on NYTimes Opinion Pages about the civil [...]]]></description>
		<content:encoded><![CDATA[<p>[...] could be like &#039;Historying&#039; a large set of texts -( See &#039;Martha&#039;s Ballard&#039; <a href="http://historying.org/2010/04/01.." rel="nofollow">http://historying.org/2010/04/01..</a>. from Stanford&#039;s Cameron Blevins. ) Another article on NYTimes Opinion Pages about the civil [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Topic Modeling Martha Ballard&#8217;s Diary by Getting Started with MALLET and Topic Modeling &#171; Electric Archaeology: Digital Media for Learning and Research</title>
		<link>http://historying.org/2010/04/01/topic-modeling-martha-ballards-diary/#comment-881</link>
		<dc:creator><![CDATA[Getting Started with MALLET and Topic Modeling &#171; Electric Archaeology: Digital Media for Learning and Research]]></dc:creator>
		<pubDate>Wed, 31 Aug 2011 00:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://historying.org/?p=1010#comment-881</guid>
		<description><![CDATA[[...] Cameron Blevins, “Topic Modeling Martha Ballard’s Diary” Historying, April 1, 2010, http://historying.org/2010/04/01/topic-modeling-martha-ballards-diary/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Cameron Blevins, “Topic Modeling Martha Ballard’s Diary” Historying, April 1, 2010, <a href="http://historying.org/2010/04/01/topic-modeling-martha-ballards-diary/" rel="nofollow">http://historying.org/2010/04/01/topic-modeling-martha-ballards-diary/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Topic Modeling Martha Ballard&#8217;s Diary by Topic Modeling in the Humanities: An Overview &#124; Maryland Institute for Technology in the Humanities</title>
		<link>http://historying.org/2010/04/01/topic-modeling-martha-ballards-diary/#comment-877</link>
		<dc:creator><![CDATA[Topic Modeling in the Humanities: An Overview &#124; Maryland Institute for Technology in the Humanities]]></dc:creator>
		<pubDate>Mon, 01 Aug 2011 14:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://historying.org/?p=1010#comment-877</guid>
		<description><![CDATA[[...] is warranted, but the proof of the pudding is that it can be quite nice. As an aside to his work modeling Martha Ballard&#8217;s diary, Cameron Blevins (Ph.D. candidate in American History, Stanford University) offers frank [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is warranted, but the proof of the pudding is that it can be quite nice. As an aside to his work modeling Martha Ballard&#8217;s diary, Cameron Blevins (Ph.D. candidate in American History, Stanford University) offers frank [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kobe Bryant and the Digital Humanities by Alejandro</title>
		<link>http://historying.org/2011/02/01/kobe-bryant-and-the-digital-humanities/#comment-853</link>
		<dc:creator><![CDATA[Alejandro]]></dc:creator>
		<pubDate>Sat, 16 Apr 2011 01:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://historying.org/?p=1135#comment-853</guid>
		<description><![CDATA[Hey man,
Good article. I love basketball but listening to people talk about it drives me crazy because its so insanely subjective and people blatantly ignore statistics. Well I guess I feel like that about lot of things. Good to hear you&#039;re trying to change that]]></description>
		<content:encoded><![CDATA[<p>Hey man,<br />
Good article. I love basketball but listening to people talk about it drives me crazy because its so insanely subjective and people blatantly ignore statistics. Well I guess I feel like that about lot of things. Good to hear you&#8217;re trying to change that</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflections on Blogging by W05: Opening the Gates &#124; Humanities 340</title>
		<link>http://historying.org/2009/08/04/reflections-on-blogging/#comment-848</link>
		<dc:creator><![CDATA[W05: Opening the Gates &#124; Humanities 340]]></dc:creator>
		<pubDate>Tue, 22 Feb 2011 20:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://historying.org/?p=799#comment-848</guid>
		<description><![CDATA[[...] Exam­ple Arti­cle: “Reflec­tions on Blog­ging” [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Exam­ple Arti­cle: “Reflec­tions on Blog­ging” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kobe Bryant and the Digital Humanities by Kobe Bryant and the Digital Humanities &#124; Brian Sarnacki &#124; &#60;!-- History Grad Student --&#62;</title>
		<link>http://historying.org/2011/02/01/kobe-bryant-and-the-digital-humanities/#comment-840</link>
		<dc:creator><![CDATA[Kobe Bryant and the Digital Humanities &#124; Brian Sarnacki &#124; &#60;!-- History Grad Student --&#62;]]></dc:creator>
		<pubDate>Thu, 10 Feb 2011 06:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://historying.org/?p=1135#comment-840</guid>
		<description><![CDATA[[...] very entertaining post by Cameron Blevins: In both the statistical movement in basketball and the digital turn in the humanities, new [...]]]></description>
		<content:encoded><![CDATA[<p>[...] very entertaining post by Cameron Blevins: In both the statistical movement in basketball and the digital turn in the humanities, new [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

