<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Text Analysis of Martha Ballard&#8217;s Diary (Part 1)</title>
	<atom:link href="http://historying.org/2009/08/31/text-analysis-of-martha-ballards-diary-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://historying.org/2009/08/31/text-analysis-of-martha-ballards-diary-part-1/</link>
	<description>thoughts on scholarship and history in a digital age</description>
	<lastBuildDate>Mon, 23 Apr 2012 03:02:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Cameron Blevins</title>
		<link>http://historying.org/2009/08/31/text-analysis-of-martha-ballards-diary-part-1/#comment-647</link>
		<dc:creator><![CDATA[Cameron Blevins]]></dc:creator>
		<pubDate>Wed, 07 Jul 2010 15:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://historying.org/?p=815#comment-647</guid>
		<description><![CDATA[Thanks Rob! Good to hear from you again. I&#039;ll definitely be keeping you posted.

-Cameron]]></description>
		<content:encoded><![CDATA[<p>Thanks Rob! Good to hear from you again. I&#8217;ll definitely be keeping you posted.</p>
<p>-Cameron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McCausland</title>
		<link>http://historying.org/2009/08/31/text-analysis-of-martha-ballards-diary-part-1/#comment-645</link>
		<dc:creator><![CDATA[McCausland]]></dc:creator>
		<pubDate>Tue, 06 Jul 2010 17:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://historying.org/?p=815#comment-645</guid>
		<description><![CDATA[You boys have taken on one h--- of a job
and I for one would consider it a personal favor if
you would alert me when you have this project well under way.
I&#039;m the guy (with Cyn) that transcribed the 9,999 words that Martha wrote.
            Robert McCausland]]></description>
		<content:encoded><![CDATA[<p>You boys have taken on one h&#8212; of a job<br />
and I for one would consider it a personal favor if<br />
you would alert me when you have this project well under way.<br />
I&#8217;m the guy (with Cyn) that transcribed the 9,999 words that Martha wrote.<br />
            Robert McCausland</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly in Kansas</title>
		<link>http://historying.org/2009/08/31/text-analysis-of-martha-ballards-diary-part-1/#comment-424</link>
		<dc:creator><![CDATA[Kelly in Kansas]]></dc:creator>
		<pubDate>Thu, 03 Sep 2009 11:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://historying.org/?p=815#comment-424</guid>
		<description><![CDATA[Thanks for letting us follow your interesting journey virtually. We will all learn from your experience.]]></description>
		<content:encoded><![CDATA[<p>Thanks for letting us follow your interesting journey virtually. We will all learn from your experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Brumfield</title>
		<link>http://historying.org/2009/08/31/text-analysis-of-martha-ballards-diary-part-1/#comment-423</link>
		<dc:creator><![CDATA[Ben Brumfield]]></dc:creator>
		<pubDate>Tue, 01 Sep 2009 03:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://historying.org/?p=815#comment-423</guid>
		<description><![CDATA[That&#039;s a bit comforting.  I&#039;d love to chat with you about this, but suggest that we wait until you&#039;ve posted your observations.  I&#039;m very interested to see what sort of data you think is extractable.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s a bit comforting.  I&#8217;d love to chat with you about this, but suggest that we wait until you&#8217;ve posted your observations.  I&#8217;m very interested to see what sort of data you think is extractable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron Blevins</title>
		<link>http://historying.org/2009/08/31/text-analysis-of-martha-ballards-diary-part-1/#comment-422</link>
		<dc:creator><![CDATA[Cameron Blevins]]></dc:creator>
		<pubDate>Tue, 01 Sep 2009 03:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://historying.org/?p=815#comment-422</guid>
		<description><![CDATA[Ben,
Thanks for the comment - I think it&#039;s pretty normal for methodological approaches to get shaded by the text, which I admit can be both a good and bad thing. From what I understand you have a far more sophisticated grasp of programming than I do, so I welcome any and all advice from your own experience. 
-Cameron]]></description>
		<content:encoded><![CDATA[<p>Ben,<br />
Thanks for the comment &#8211; I think it&#8217;s pretty normal for methodological approaches to get shaded by the text, which I admit can be both a good and bad thing. From what I understand you have a far more sophisticated grasp of programming than I do, so I welcome any and all advice from your own experience.<br />
-Cameron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Brumfield</title>
		<link>http://historying.org/2009/08/31/text-analysis-of-martha-ballards-diary-part-1/#comment-416</link>
		<dc:creator><![CDATA[Ben Brumfield]]></dc:creator>
		<pubDate>Mon, 31 Aug 2009 13:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://historying.org/?p=815#comment-416</guid>
		<description><![CDATA[I&#039;m looking forward to see what you come up with.  I&#039;ve made a couple of stabs at mining diary data in a naive way &lt;a href=&quot;http://manuscripttranscription.blogspot.com/2007/07/feature-subect-graphs.html&quot; rel=&quot;nofollow&quot;&gt;on my own project&lt;/a&gt;, but suspect that my approach is too strongly influenced by the text I&#039;m working with.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m looking forward to see what you come up with.  I&#8217;ve made a couple of stabs at mining diary data in a naive way <a href="http://manuscripttranscription.blogspot.com/2007/07/feature-subect-graphs.html" rel="nofollow">on my own project</a>, but suspect that my approach is too strongly influenced by the text I&#8217;m working with.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

